| Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Unit Rates: | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightly | $325 * | $375 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1650 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2250 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $4200/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Jan. thruApril) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Unit Rates: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightly | $175 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $125 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $600 * | $800 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $900/month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4 month min.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard rates - 2 night min. Holiday rates - 4 night min. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *plus 7% lodging tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holidays: Thanksgiving (Mon.-Friday week of Holiday) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas/New Year (Dec. 21st-Jan. 2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photos/ Lower Unit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photos/ Upper Unit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reservations/ Contact us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Choices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
McGraw Properties Rick & Darcy McGraw phone & fax 503-263-6366 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||